
2025 WFO Series set to roll!!
2025 will bring new and exciting things to the sport of Micro Sprint Racing!! Stay tuned as information is released!

5/30/2024 - Doe Run Raceway
Doe Run, MO
NASCAR Night 1- $1500 to win featuring Xtreme Outlaw Midgets
Classes
Track Contact
Full Event Information on MyRacePass
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | - |
| 2 | 6 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 4 |
| 3 | 10 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 7 |
| 4 | 3 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | -1 |
| 5 | 8 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 3 |
| 6 | 4 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | -2 |
| 7 | 12 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 5 |
| 8 | 13 | 01 |
|
Kaden Weger Calera, OK | Calera, OK | 5 |
| 9 | 19 | 94C |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 10 |
| 10 | 7 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -3 |
| 11 | 14 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | 3 |
| 12 | 18 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 6 |
| 13 | 21 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 8 |
| 14 | 17 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 15 | 11 | 72H |
|
Hunter Pruitt Washington, MO | Washington, MO | -4 |
| 16 | 2 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | -14 |
| 17 | 22 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 5 |
| 18 | 15 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | -3 |
| 19 | 16 | 86 |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | -3 |
| 20 | 9 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | -11 |
| 21 | 5 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | -16 |
| 22 | 20 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | - |
| 2 | 2 | 94C |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 3 | 3 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
| Top 3 transfer | ||||||
| 4 | 6 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 2 |
| 5 | 4 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -1 |
| 6 | 8 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 2 |
| 7 | 7 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | - |
| 8 | 5 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | -3 |
| 9 | 9 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
| 10 | 10 | 1T |
|
Thomas Chandler | - | |
| 11 | 11 | 97U |
|
Craig Usher Fenton, MO | Fenton, MO | - |
| DNS | 12 | 12 |
|
Dave Couch Fredericktown, MO | Fredericktown, MO | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | - |
| 2 | 2 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | - |
| 3 | 5 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| Top 3 transfer | ||||||
| 4 | 7 | 95J |
|
Josh Fisher Fenton, MO | Fenton, MO | 3 |
| 5 | 4 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | -1 |
| 6 | 8 | 7B |
|
John Tindal Farmington, KY | Farmington, KY | 2 |
| 7 | 3 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | -4 |
| 8 | 6 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -2 |
| DNS | 9 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | - |
| DNS | 11 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | - |
| DNS | 10 | 9 |
|
Rowan Edgar Farmington, MO | Farmington, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 08C |
|
Allen Cope Fenton, MO | Fenton, MO | 1 |
| 2 | 4 | 8H |
|
Matthew Howard Lawrence, KS | Lawrence, KS | 2 |
| 3 | 6 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | 3 |
| 4 | 7 | 72H |
|
Hunter Pruitt Washington, MO | Washington, MO | 3 |
| 5 | 8 | 86 |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | 3 |
| 6 | 5 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
| 7 | 3 | 58 |
|
Bryan Brewster Bonne Terre, MO | Bonne Terre, MO | -4 |
| DNS | 1 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 83 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 2 |
| 2 | 1 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | -1 |
| 3 | 5 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 2 |
| 4 | 7 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 3 |
| 5 | 6 | 26 |
|
Dane Sensel Fredericktown, MO | Fredericktown, MO | 1 |
| 6 | 8 | 14H |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 2 |
| 7 | 2 | 1T |
|
Thomas Chandler | -5 | |
| 8 | 4 | 97U |
|
Craig Usher Fenton, MO | Fenton, MO | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 4 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 2 |
| 3 | 3 | 53 |
|
Sean Robbins Collinsville, IL | Collinsville, IL | - |
| 4 | 2 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | -2 |
| 5 | 7 | 12R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 2 |
| 6 | 5 | 95J |
|
Josh Fisher Fenton, MO | Fenton, MO | -1 |
| 7 | 8 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 1 |
| 8 DNF | 6 | 9 |
|
Rowan Edgar Farmington, MO | Farmington, MO | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31BW |
|
Braxton Weger Colbert, OK | Colbert, OK | - |
| 2 | 2 | 01 |
|
Kaden Weger Calera, OK | Calera, OK | - |
| 3 | 3 | 94C |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 4 | 5 | 39 |
|
Russ Disinger Francesville, IN | Francesville, IN | 1 |
| 5 | 8 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 3 |
| 6 | 6 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 7 | 4 | 7B |
|
John Tindal Farmington, KY | Farmington, KY | -3 |
| DNS | 7 | 12 |
|
Dave Couch Fredericktown, MO | Fredericktown, MO | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | - |
| 2 | 2 | 122 |
|
Lane Warner Bloomfield, MO | Bloomfield, MO | - |
| 3 | 5 | 2B |
|
Garrett Benson Concordia, MO | Concordia, MO | 2 |
| 4 | 3 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -1 |
| 5 | 7 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 2 |
| 6 | 6 | 1 |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 7 | 4 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | -3 |
Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| 2 | 3 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 1 |
| 3 | 2 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | -1 |
| 4 | 6 | 14C |
|
River Cone Benton, KY | Benton, KY | 2 |
| 5 | 4 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -1 |
| 6 | 7 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 1 |
| 7 | 9 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 2 |
| 8 | 5 | 14BW |
|
Braxton Weger Colbert, OK | Colbert, OK | -3 |
| 9 | 11 | 22 |
|
Liam Warren Highland, IL | Highland, IL | 2 |
| 10 | 8 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | -2 |
| 11 | 17 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 6 |
| 12 | 12 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | - |
| 13 | 10 | 91 |
|
Liam Wilhoit De Soto, MO | De Soto, MO | -3 |
| 14 | 14 | 11B |
|
Noah Buxton Farmington, MO | Farmington, MO | - |
| 15 | 18 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | 3 |
| 16 | 15 | 15 |
|
Kendall Couch Fredericktown, MO | Fredericktown, MO | -1 |
| 17 | 19 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | 2 |
| 18 | 13 | 81 |
|
Quinn Sisson DeSoto, MO | DeSoto, MO | -5 |
| DNS | 16 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 6 |
| 2 | 6 | 9 |
|
Cole Bennett Cumming, GA | Cumming, GA | 4 |
| 3 | 5 | 83 |
|
Dawson Woods Chickasha, OK | Chickasha, OK | 2 |
| 4 | 1 | 11B |
|
Noah Buxton Farmington, MO | Farmington, MO | -3 |
| 5 | 4 | 15 |
|
Kendall Couch Fredericktown, MO | Fredericktown, MO | -1 |
| 6 | 3 | 54D |
|
Dakota Woolever Wayne City, IL | Wayne City, IL | -3 |
| DNS | 2 | 10 |
|
Cora Couch Fredericktown, MO | Fredericktown, MO | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 1 |
| 2 | 4 | 14BW |
|
Braxton Weger Colbert, OK | Colbert, OK | 2 |
| 3 | 1 | 91 |
|
Liam Wilhoit De Soto, MO | De Soto, MO | -2 |
| 4 | 5 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 1 |
| 5 | 6 | 22 |
|
Liam Warren Highland, IL | Highland, IL | 1 |
| 6 | 3 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | -3 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 71 |
|
Jagger Wiggs Benton, IL | Benton, IL | 2 |
| 2 | 4 | 14C |
|
River Cone Benton, KY | Benton, KY | 2 |
| 3 | 5 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 2 |
| 4 | 2 | 81 |
|
Quinn Sisson DeSoto, MO | DeSoto, MO | -2 |
| 5 | 6 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 |
| 6 DNF | 1 | 110 |
|
Keizer Kramer Evansville, IN | Evansville, IN | -5 |
| All transfer | ||||||













































