
2025 WFO Series set to roll!!
2025 will bring new and exciting things to the sport of Micro Sprint Racing!! Stay tuned as information is released!

10/4/2024 - Jacksonville Speedway
Jacksonville, IL
Jacksonville Speedway with the Xtreme Outlaw Midgets- $1000 to win
Championship weekend!! $750 to win Friday night, $1000 to win Saturday Night!!
Classes
Track Contact
Full Event Information on MyRacePass
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | 6 |
| 2 | 1 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 3 | 6 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 3 |
| 4 | 10 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 6 |
| 5 | 5 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | - |
| 6 | 9 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 7 | 12 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 5 |
| 8 | 13 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 5 |
| 9 | 18 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 9 |
| 10 | 2 | 30R |
|
Lance Rockwell Jacksonville, IL | Jacksonville, IL | -8 |
| 11 | 20 | 1T |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 9 |
| 12 | 17 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | 5 |
| 13 | 8 | 3 |
|
Johnny Huddleston Liberty, IL | Liberty, IL | -5 |
| 14 | 3 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | -11 |
| 15 | 16 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | 1 |
| 16 | 21 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | 5 |
| 17 | 22 | 76 |
|
JAMES KOENIGSTEIN BELLEVILE, IL | BELLEVILE, IL | 5 |
| 18 | 23 | 63 |
|
Jack Wissmiller O'fallen, MO | O'fallen, MO | 5 |
| 19 | 4 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | -15 |
| 20 | 11 | 1 |
|
Jacob Patton Bethalto, IL | Bethalto, IL | -9 |
| 21 | 14 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -7 |
| 22 | 24 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | 2 |
| 23 | 15 | 11 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | -8 |
| 24 | 19 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | -5 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | - |
| 2 | 12 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 10 |
| 3 | 3 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | - |
| 4 | 2 | 1T |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -2 |
| 5 | 11 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | 6 |
| 6 | 10 | 76 |
|
JAMES KOENIGSTEIN BELLEVILE, IL | BELLEVILE, IL | 4 |
| 7 | 13 | 63 |
|
Jack Wissmiller O'fallen, MO | O'fallen, MO | 6 |
| 8 | 9 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | 1 |
| Top 8 transfer | ||||||
| 9 | 15 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | 6 |
| 10 | 6 | 8S |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | -4 |
| 11 | 7 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | -4 |
| 12 | 4 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | -8 |
| DNS | 5 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | - |
| DNS | 8 | 44S |
|
Jacob Stewart Jacksonville, IL | Jacksonville, IL | - |
| DNS | 14 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | - |
| 2 | 4 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 2 |
| 3 | 2 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | -1 |
| 4 | 6 | 1 |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 2 |
| 5 | 5 | 1T |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 6 | 7 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 1 |
| 7 | 8 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | 1 |
| 8 | 3 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 |
| 2 | 4 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 2 |
| 3 | 3 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | - |
| 4 | 5 | 11 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 1 |
| 5 | 7 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | 2 |
| 6 | 6 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | - |
| 7 | 8 | 76 |
|
JAMES KOENIGSTEIN BELLEVILE, IL | BELLEVILE, IL | 1 |
| 8 | 1 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | -7 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | - |
| 2 | 3 | 8H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | 1 |
| 3 | 4 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 1 |
| 4 | 5 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 1 |
| 5 | 2 | 8S |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | -3 |
| 6 | 7 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 1 |
| 7 | 6 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 8 | 8 | 63 |
|
Jack Wissmiller O'fallen, MO | O'fallen, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 30R |
|
Lance Rockwell Jacksonville, IL | Jacksonville, IL | 1 |
| 2 | 1 | 3 |
|
Johnny Huddleston Liberty, IL | Liberty, IL | -1 |
| 3 | 4 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 4 | 3 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | -1 |
| 5 | 5 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | - |
| 6 | 6 | 44S |
|
Jacob Stewart Jacksonville, IL | Jacksonville, IL | - |
| 7 | 7 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 11.860 |
| 2 | 5 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 12.014 |
| 3 | 3 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 12.233 |
| 4 | 6 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 12.259 |
| 5 | 1 | 1T |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 12.646 |
| 6 | 8 | 1 |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 12.724 |
| 7 | 2 | 03 |
|
Ty Schurr Sherrard, IL | Sherrard, IL | 12.778 |
| 8 | 4 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | 12.892 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 12.074 |
| 2 | 7 | 1E |
|
Eric Braundmeier Godfrey, IL | Godfrey, IL | 12.163 |
| 3 | 2 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 12.276 |
| 4 | 4 | 10 |
|
Jacob Tipton Decatur, IL | Decatur, IL | 12.505 |
| 5 | 5 | 11 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 12.588 |
| 6 | 3 | 66 |
|
Jayden Clay Newcastle, OK | Newcastle, OK | 12.603 |
| 7 | 8 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | 12.664 |
| 8 | 6 | 76 |
|
JAMES KOENIGSTEIN BELLEVILE, IL | BELLEVILE, IL | 13.125 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 14 |
|
Harley Hollan Tulsa, OK | Tulsa, OK | 12.035 |
| 2 | 7 | 8H |
|
Nicholas Howard Lawrence, KS | Lawrence, KS | 12.127 |
| 3 | 8 | 8S |
|
Kyle Touchette Collinsville, IL | Collinsville, IL | 12.238 |
| 4 | 3 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 12.276 |
| 5 | 4 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 12.330 |
| 6 | 5 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 12.368 |
| 7 | 1 | 14J |
|
Jett Nunley Marlow, OK | Marlow, OK | 12.371 |
| 8 | 2 | 63 |
|
Jack Wissmiller O'fallen, MO | O'fallen, MO | 14.564 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 12.321 |
| 2 | 1 | 21M |
|
Matt Morton Collinsville, IL | Collinsville, IL | 12.559 |
| 3 | 7 | 30R |
|
Lance Rockwell Jacksonville, IL | Jacksonville, IL | 12.608 |
| 4 | 6 | 3 |
|
Johnny Huddleston Liberty, IL | Liberty, IL | 12.708 |
| 5 | 5 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 12.711 |
| 6 | 4 | 44S |
|
Jacob Stewart Jacksonville, IL | Jacksonville, IL | 12.821 |
| 7 | 3 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | 13.106 |

























