
2025 WFO Series set to roll!!
2025 will bring new and exciting things to the sport of Micro Sprint Racing!! Stay tuned as information is released!

9/6/2025 - Highland Speedway
Highland, IL
World Famous Highland Speedway
Winged Outlaw ONLY
Classes
Track Contact
Full Event Information on MyRacePass
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 2 | 2 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | - |
| 3 | 6 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 3 |
| 4 | 5 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 1 |
| 5 | 4 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | -1 |
| 6 | 10 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 4 |
| 7 | 7 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 8 | 14 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 6 |
| 9 | 15 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 6 |
| 10 | 16 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 6 |
| 11 | 12 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 12 | 17 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 5 |
| 13 | 8 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | -5 |
| 14 | 13 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 15 | 11 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -4 |
| 16 | 9 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | -7 |
| 17 | 18 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 1 |
| 18 | 20 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 2 |
| 19 | 22 | 67 |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | 3 |
| 20 | 21 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 1 |
| 21 | 19 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -2 |
| 22 | 1 | 97K |
|
Gavin Miller Allentown, PA | Allentown, PA | -21 |
B Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | - |
| 2 | 3 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 1 |
| 3 | 5 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 2 |
| 4 | 4 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 5 | 11 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 6 |
| 6 | 12 | 67 |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | 6 |
| Top 6 transfer | ||||||
| 7 | 13 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 6 |
| 8 | 6 | 22B |
|
Beau Nash Griggsville , IL | Griggsville , IL | -2 |
| 9 | 8 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -1 |
| 10 | 10 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | - |
| 11 | 2 | 45 |
|
Lucas Pejakovich Godfrey, IL | Godfrey, IL | -9 |
| DNS | 7 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| DNS | 9 | 9H |
|
Kaden Nash Griggsville, MO | Griggsville, MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 1 |
| 2 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 3 | 1 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -2 |
| 4 | 3 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 5 | 8 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 3 |
| 6 | 6 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | - |
| 7 | 7 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | - |
| 8 | 5 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 97K |
|
Gavin Miller Allentown, PA | Allentown, PA | 2 |
| 2 | 1 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | -1 |
| 3 | 2 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -1 |
| 4 | 4 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | - |
| 5 | 5 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 6 | 6 | 22B |
|
Beau Nash Griggsville , IL | Griggsville , IL | - |
| 7 | 7 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | - |
| 2 | 2 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | - |
| 3 | 5 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 2 |
| 4 | 4 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | - |
| 5 | 6 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 1 |
| 6 | 3 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -3 |
| 7 | 7 | 9H |
|
Kaden Nash Griggsville, MO | Griggsville, MO | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | - |
| 2 | 4 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 2 |
| 3 | 2 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -1 |
| 4 | 5 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 5 | 6 | 45 |
|
Lucas Pejakovich Godfrey, IL | Godfrey, IL | 1 |
| 6 | 3 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | -3 |
| 7 | 7 | 67 |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 12.465 |
| 2 | 1 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 12.532 |
| 3 | 7 | 51 |
|
Kyle Busch Las Vegas, NV | Las Vegas, NV | 12.672 |
| 4 | 2 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 12.692 |
| 5 | 8 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 12.696 |
| 6 | 3 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 12.982 |
| 7 | 5 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 13.354 |
| 8 | 6 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 12.475 |
| 2 | 1 | 97K |
|
Gavin Miller Allentown, PA | Allentown, PA | 12.589 |
| 3 | 5 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 12.680 |
| 4 | 2 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | 12.736 |
| 5 | 6 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 13.101 |
| 6 | 3 | 22B |
|
Beau Nash Griggsville , IL | Griggsville , IL | 13.665 |
| 7 | 4 | 18 |
|
Steve Finn Collinsville, IL | Collinsville, IL | 14.778 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 12.502 |
| 2 | 1 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 12.540 |
| 3 | 4 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 12.595 |
| 4 | 6 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 12.709 |
| 5 | 7 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 12.755 |
| 6 | 3 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 12.759 |
| 7 | 2 | 9H |
|
Kaden Nash Griggsville, MO | Griggsville, MO | 13.992 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 12.497 |
| 2 | 4 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 12.605 |
| 3 | 2 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 12.775 |
| 4 | 3 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 12.777 |
| 5 | 6 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 12.887 |
| 6 | 1 | 45 |
|
Lucas Pejakovich Godfrey, IL | Godfrey, IL | 12.946 |
| 7 | 5 | 67 |
|
Charlie Leffler Mooresville, NC | Mooresville, NC | 13.057 |
Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 2 | 1 | 14T |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 3 | 7 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 4 |
| 4 | 3 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | -1 |
| 5 | 6 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 1 |
| 6 | 5 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -1 |
| 7 | 11 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 4 |
| 8 | 8 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | - |
| 9 | 9 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | - |
| 10 | 4 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -6 |
| 11 | 10 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 2 |
| 3 | 6 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 3 |
| 4 | 3 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | -1 |
| 5 | 1 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -4 |
| 6 | 5 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14T |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 2 |
| 2 | 1 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -1 |
| 3 | 4 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 1 |
| 4 | 5 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 1 |
| 5 | 2 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -3 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 11 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | |
| 2 | 2 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | |
| 3 | 5 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | |
| 4 | 3 | 18B |
|
Brexton Busch Mooresville, NC | Mooresville, NC | 13.417 |
| 5 | 6 | 14T |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 13.818 |
| 6 | 10 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 13.876 |
| 7 | 9 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 13.955 |
| 8 | 7 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 13.983 |
| 9 | 4 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 14.218 |
| 10 | 8 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 14.490 |
| 11 | 1 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | 14.763 |

































