
2025 WFO Series set to roll!!
2025 will bring new and exciting things to the sport of Micro Sprint Racing!! Stay tuned as information is released!

5/17/2025 - Macon Speedway
Macon, IL
WFO Series- Macon Speedway
WInged Outlaw and Restricted
Classes
Track Contact
Full Event Information on MyRacePass
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 1 |
| 3 | 2 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 4 | 7 | 23 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 3 |
| 5 | 12 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 7 |
| 6 | 6 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | - |
| 7 | 5 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | -2 |
| 8 | 17 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 9 |
| 9 | 9 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 10 | 18 | 12 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 8 |
| 11 | 11 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | - |
| 12 | 4 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -8 |
| 13 | 21 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 8 |
| 14 | 15 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 1 |
| 15 | 13 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | -2 |
| 16 | 22 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 6 |
| 17 | 20 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 3 |
| 18 | 8 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | -10 |
| 19 DNF | 16 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -3 |
| 20 DNF | 10 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -10 |
| 21 DNF | 14 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -7 |
| 22 DNF | 19 | 22D |
|
Austin Schaeffer Evansville, IN | Evansville, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | - |
| 2 | 5 | 12 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 3 |
| 3 | 8 | 22D |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 5 |
| 4 | 2 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -2 |
| 5 | 19 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 14 |
| 6 | 3 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -3 |
| Top 6 transfer | ||||||
| 7 | 6 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | -1 |
| 8 | 13 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 5 |
| 9 | 17 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 8 |
| 10 | 15 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 5 |
| 11 | 11 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 12 | 14 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 2 |
| 13 | 16 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 14 | 7 | 20 |
|
Ryan Goodall Springfield, IL | Springfield, IL | -7 |
| 15 DNF | 12 | 1T |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -3 |
| 16 DNF | 4 | 7D |
|
ZACH DOWLLAR Loami, IL | Loami, IL | -12 |
| 17 DNF | 10 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | -7 |
| 18 DNF | 9 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | -9 |
| 19 DNF | 18 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -1 |
| DNS | 20 | 5X |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 2 |
| 2 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 3 | 1 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | -2 |
| 4 | 2 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -2 |
| 5 | 6 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 1 |
| 6 | 8 | 12 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 2 |
| 7 | 7 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | - |
| 8 | 9 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 1 |
| 9 | 5 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 3 |
| 2 | 3 | 23 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 1 |
| 3 | 2 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | -1 |
| 4 | 6 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 2 |
| 5 | 9 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 4 |
| 6 | 5 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | -1 |
| 7 | 7 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 8 | 8 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | - |
| 9 | 1 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | -8 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | - |
| 2 | 2 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 3 | 4 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 1 |
| 4 | 3 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | -1 |
| 5 | 7 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 6 | 5 | 22D |
|
Austin Schaeffer Evansville, IN | Evansville, IN | -1 |
| 7 | 6 | 1T |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | -1 |
| 8 | 8 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | - |
| 9 | 9 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
| 2 | 2 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| 3 | 6 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 3 |
| 4 | 7 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 3 |
| 5 | 5 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | - |
| 6 | 8 | 7D |
|
ZACH DOWLLAR Loami, IL | Loami, IL | 2 |
| 7 | 9 | 20 |
|
Ryan Goodall Springfield, IL | Springfield, IL | 2 |
| 8 | 3 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | -5 |
| DNS | 4 | 5X |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 10.731 |
| 2 | 2 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 10.894 |
| 3 | 9 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 10.924 |
| 4 | 4 | 18A |
|
Aidan Leingang Coal Valley, IL | Coal Valley, IL | 10.967 |
| 5 | 3 | 5 |
|
Kameron Chamness Marion, AR | Marion, AR | 11.049 |
| 6 | 1 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 11.065 |
| 7 | 5 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | 11.110 |
| 8 | 8 | 12 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 11.241 |
| 9 | 6 | 46 |
|
Blayne Mabry Benton, IL | Benton, IL | 11.258 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.713 |
| 2 | 3 | 23 |
|
Jeremy Camp Sullivan, IL | Sullivan, IL | 10.770 |
| 3 | 1 | 88M |
|
Max Crabdree Farmington, MO | Farmington, MO | 10.774 |
| 4 | 7 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 10.901 |
| 5 | 4 | 5B |
|
Chad Baldwin Lincoln, IL | Lincoln, IL | 11.295 |
| 6 | 9 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 11.554 |
| 7 | 6 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 11.609 |
| 8 | 5 | 101 |
|
Tobias Midkiff Belleville, IL | Belleville, IL | 11.686 |
| 9 | 8 | 85 |
|
Cale Goodwin Princeton, KY | Princeton, KY | 15.000 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 10.977 |
| 2 | 8 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 11.013 |
| 3 | 3 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 11.033 |
| 4 | 9 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 11.041 |
| 5 | 1 | 22D |
|
Austin Schaeffer Evansville, IN | Evansville, IN | 11.047 |
| 6 | 4 | 1T |
|
Tanner Tinsley Bonne Terre, MO | Bonne Terre, MO | 11.051 |
| 7 | 5 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 11.102 |
| 8 | 6 | 25T |
|
Jase Reinacher Pocahontas, IL | Pocahontas, IL | 11.223 |
| 9 | 7 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 11.341 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 5X |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 10.949 |
| 2 | 2 | 71 |
|
Jaxton Wiggs Benton, IL | Benton, IL | 11.248 |
| 3 | 7 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 11.401 |
| 4 | 6 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 11.406 |
| 5 | 9 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 11.413 |
| 6 | 5 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 11.563 |
| 7 | 3 | 16C |
|
Sam Coleman Farmington, MO | Farmington, MO | 11.822 |
| 8 | 4 | 7D |
|
ZACH DOWLLAR Loami, IL | Loami, IL | 12.141 |
| 9 | 1 | 20 |
|
Ryan Goodall Springfield, IL | Springfield, IL | 12.187 |
Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | - |
| 2 | 5 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 3 |
| 3 | 2 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | -1 |
| 4 | 8 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 4 |
| 5 | 3 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -2 |
| 6 | 6 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | - |
| 7 | 7 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | - |
| 8 | 4 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | -4 |
| 9 | 9 | 21 |
|
Henry Schneider Lincoln, IL | Lincoln, IL | - |
| 10 | 11 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | 1 |
| 11 | 10 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -1 |
| DNS | 12 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 2 |
| 2 | 5 | 14 |
|
Nyles Tudor Harrisburg, IL | Harrisburg, IL | 3 |
| 3 | 6 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 3 |
| 4 | 4 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | - |
| 5 | 1 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -4 |
| 6 | 2 | 36 |
|
Landon Miner House Springs, MO | House Springs, MO | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | - |
| 2 | 3 | 12C |
|
Bella Coleman Farmington, MO | Farmington, MO | 1 |
| 3 | 2 | 12 |
|
WJ Campbell Smithton, MO | Smithton, MO | -1 |
| 4 | 5 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 1 |
| 5 | 4 | 21 |
|
Henry Schneider Lincoln, IL | Lincoln, IL | -1 |
| DNS | 6 | 7 |
|
Hudson Andrews Brownsburg, IN | Brownsburg, IN | - |







































