
2025 WFO Series set to roll!!
2025 will bring new and exciting things to the sport of Micro Sprint Racing!! Stay tuned as information is released!

10/4/2025 - Jacksonville Speedway
Jacksonville, IL
Jacksonville Speedway
WInged Outlaw ONLY
Classes
Track Contact
Full Event Information on MyRacePass
600cc Outlaw Winged Micros
Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - |
| 2 | 7 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 5 |
| 3 | 17 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 14 |
| 4 | 2 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | -2 |
| 5 | 3 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | -2 |
| 6 | 6 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | - |
| 7 | 8 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 8 | 4 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | -4 |
| 9 | 16 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 7 |
| 10 | 12 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 2 |
| 11 | 19 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | 8 |
| 12 | 11 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -1 |
| 13 | 18 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 5 |
| 14 | 25 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 11 |
| 15 | 26 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | 11 |
| 16 | 15 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | -1 |
| 17 | 23 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | 6 |
| 18 | 20 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | 2 |
| 19 DNF | 5 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | -14 |
| 20 DNF | 9 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | -11 |
| 21 DNF | 22 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 1 |
| 22 DNF | 14 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | -8 |
| 23 DNF | 13 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -10 |
| DNS | 24 | 81 |
|
Greg Northrop Jacksonville, IL | Jacksonville, IL | - |
| DNS | 21 | 30R |
|
Lance Rockwell Jacksonville, IL | Jacksonville, IL | - |
| DNS | 10 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | - |
| 2 | 2 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | - |
| 3 | 3 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | - |
| 4 | 8 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 4 |
| 5 | 4 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 6 | 5 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | -1 |
| 7 | 9 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 2 |
| 8 | 7 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -1 |
| 9 | 6 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 2 |
| 2 | 4 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 2 |
| 3 | 1 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | -2 |
| 4 | 5 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 1 |
| 5 | 8 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | 3 |
| 6 | 2 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | -4 |
| 7 | 7 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | - |
| 8 | 6 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | -2 |
| 9 | 9 | 81 |
|
Greg Northrop Jacksonville, IL | Jacksonville, IL | - |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 94R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 3 |
| 2 | 3 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 1 |
| 3 | 6 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 3 |
| 4 | 1 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | -3 |
| 5 | 5 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 6 | 8 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | 2 |
| 7 | 7 | 30R |
|
Lance Rockwell Jacksonville, IL | Jacksonville, IL | - |
| 8 | 2 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 12.287 |
| 2 | 3 | 8W |
|
Breanna Wirth Waterloo, IL | Waterloo, IL | 12.330 |
| 3 | 2 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 12.386 |
| 4 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 12.423 |
| 5 | 6 | 94 |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 12.512 |
| 6 | 5 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | 12.688 |
| 7 | 9 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 12.706 |
| 8 | 8 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 12.706 |
| 9 | 7 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 12.706 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 65E |
|
Chad Elliott Cottage Hills, IL | Cottage Hills, IL | 12.210 |
| 2 | 7 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 12.358 |
| 3 | 1 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | 12.560 |
| 4 | 8 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 12.719 |
| 5 | 3 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 12.835 |
| 6 | 6 | 19 |
|
Justin Fernandez Springfield, IL | Springfield, IL | 12.837 |
| 7 | 5 | 5 |
|
Blake Galloway Winchester, IL | Winchester, IL | 12.938 |
| 8 | 2 | 25 |
|
Tyler Grafton Springfield, IL | Springfield, IL | 13.098 |
| 9 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | 13.194 | |
| 10 | 9 | 81 |
|
Greg Northrop Jacksonville, IL | Jacksonville, IL | 13.194 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 94R |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 12.184 |
| 2 | 1 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 12.265 |
| 3 | 4 | 21 |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 12.308 |
| 4 | 7 | 35 |
|
Tyler Robbins Collinsville, IL | Collinsville, IL | 12.525 |
| 5 | 5 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 12.570 |
| 6 | 2 | 79J |
|
Jacob Patton Bethalto, IL | Bethalto, IL | 12.970 |
| 7 | 3 | 30R |
|
Lance Rockwell Jacksonville, IL | Jacksonville, IL | 13.030 |
| 8 | 6 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | |





















