
2025 WFO Series set to roll!!
2025 will bring new and exciting things to the sport of Micro Sprint Racing!! Stay tuned as information is released!

10/17/2025 - Coles County Speedway
Mattoon, IL
Coles County- WFO Championships Night 1
Championship night 1- Winged Outlaw and Restricted
Classes
Track Contact
Full Event Information on MyRacePass
600cc Outlaw Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 2 | 1 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | -1 |
| 3 | 5 | 94X |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 2 |
| 4 | 2 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | -2 |
| 5 | 9 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 4 |
| 6 | 10 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 4 |
| 7 | 11 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 4 |
| 8 | 14 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 6 |
| 9 | 8 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | -1 |
| 10 | 12 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 2 |
| 11 | 13 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 2 |
| 12 | 15 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 3 |
| 13 | 21 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | 8 |
| 14 | 19 | 12 |
|
Kade Ballinger Lovington, IL | Lovington, IL | 5 |
| 15 | 20 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 5 |
| 16 | 6 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | -10 |
| 17 | 7 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | -10 |
| 18 | 4 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | -14 |
| 19 | 18 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -1 |
| 20 | 22 | 16C |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | 2 |
| 21 | 17 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | -4 |
| 22 | 16 | 56 |
|
James Gropp Ontario, NY | Ontario, NY | -6 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 1 |
| 2 | 1 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | -1 |
| 3 | 6 | 12 |
|
Kade Ballinger Lovington, IL | Lovington, IL | 3 |
| 4 | 4 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| 5 | 7 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | 2 |
| 6 | 5 | 16C |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | -1 |
| Top 6 transfer | ||||||
| 7 | 12 | 56S |
|
Tom Alloco Ontario, NY | Ontario, NY | 5 |
| 8 | 3 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | -5 |
| 9 | 9 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | - |
| 10 | 8 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -2 |
| 11 | 16 | 63 |
|
Jack Wissmiller O'fallen, MO | O'fallen, MO | 5 |
| 12 DNF | 11 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -1 |
| 13 DNF | 14 | 64 |
|
Aaron Gesina | 1 | |
| 14 DNF | 15 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 1 |
| 15 DNF | 13 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | -2 |
| 16 DNF | 18 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | 2 |
| DNS | 17 | 21A |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | - |
| DNS | 10 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 1 |
| 2 | 4 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 2 |
| 3 | 3 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | - |
| 4 | 1 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | -3 |
| 5 | 6 | 56 |
|
James Gropp Ontario, NY | Ontario, NY | 1 |
| 6 | 7 | 16C |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | 1 |
| 7 | 5 | 56S |
|
Tom Alloco Ontario, NY | Ontario, NY | -2 |
| 8 | 8 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | - |
| 9 | 9 | 63 |
|
Jack Wissmiller O'fallen, MO | O'fallen, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | - |
| 2 | 2 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | - |
| 3 | 4 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 1 |
| 4 | 3 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
| 5 | 5 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| 6 | 6 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | - |
| 7 | 8 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | 1 |
| 8 | 7 | 64 |
|
Aaron Gesina | -1 | |
| 9 | 9 | 21A |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 1 |
| 2 | 4 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 2 |
| 3 | 3 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | - |
| 4 | 7 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | 3 |
| 5 | 1 | 12 |
|
Kade Ballinger Lovington, IL | Lovington, IL | -4 |
| 6 | 5 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | -1 |
| 7 | 6 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -1 |
| DNS | 8 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 94X |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | - |
| 2 | 2 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | - |
| 4 | 4 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | - |
| 5 | 6 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 1 |
| 6 | 8 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 2 |
| 7 | 5 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | -2 |
| 8 | 7 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 37 |
|
Aiden Purdue Clinton, IL | Clinton, IL | 09.729 |
| 2 | 6 | 94 |
|
Craig Ronk Warsaw, IN | Warsaw, IN | 09.793 |
| 3 | 8 | 5 |
|
Chase Hyland Cherry Hills Villlage, CO | Cherry Hills Villlage, CO | 10.046 |
| 4 | 9 | 6 |
|
Brandon Schneider Edwardsville, IL | Edwardsville, IL | 10.220 |
| 5 | 7 | 56S |
|
Tom Alloco Ontario, NY | Ontario, NY | 10.346 |
| 6 | 1 | 56 |
|
James Gropp Ontario, NY | Ontario, NY | 10.545 |
| 7 | 5 | 16C |
|
Donnie Burrows Clay Center, KS | Clay Center, KS | 10.903 |
| 8 | 2 | 4X |
|
Bryan Martinelli Bloomsdale, MO | Bloomsdale, MO | 10.953 |
| 9 | 4 | 63 |
|
Jack Wissmiller O'fallen, MO | O'fallen, MO | 11.795 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 61 |
|
Cole Tinsley Bonne Terre, MO | Bonne Terre, MO | 09.916 |
| 2 | 3 | 31E |
|
Eric Erdmann Coal Valley, IL | Coal Valley, IL | 09.931 |
| 3 | 5 | 14B |
|
Brody Bridgeman Farmington, MO | Farmington, MO | 10.071 |
| 4 | 9 | 29 |
|
Lane Seratt Finley, TN | Finley, TN | 10.099 |
| 5 | 7 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 10.179 |
| 6 | 2 | 14 |
|
Nolan Bartley Hammond, IL | Hammond, IL | 10.262 |
| 7 | 1 | 64 |
|
Aaron Gesina | 10.519 | |
| 8 | 4 | 00X |
|
Bryce Fair O'fallon, MO | O'fallon, MO | 10.718 |
| 9 | 6 | 21A |
|
Aarik Andruskevitch Riverton, IL | Riverton, IL | 12.764 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4T |
|
Tyler Lupton Clarkston, MI | Clarkston, MI | 09.927 |
| 2 | 7 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 09.986 |
| 3 | 8 | 24 |
|
Cameron Campbell Coal Valley, IL | Coal Valley, IL | 10.037 |
| 4 | 1 | 12 |
|
Kade Ballinger Lovington, IL | Lovington, IL | 10.092 |
| 5 | 4 | 95G |
|
Gunner Griffin Ashland, MO | Ashland, MO | 10.353 |
| 6 | 3 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 10.465 |
| 7 | 6 | 5T |
|
Tyler McClerren Logan, IL | Logan, IL | 10.541 |
| 8 | 2 | 8S |
|
Sean Robbins Collinsville, IL | Collinsville, IL | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 09.936 |
| 2 | 7 | 55S |
|
Daryn Stark Springfield, IL | Springfield, IL | 09.997 |
| 3 | 6 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.042 |
| 4 | 4 | 94X |
|
Jordan Clary Edwardsville, IL | Edwardsville, IL | 10.062 |
| 5 | 1 | 21 |
|
Sam Morthland West Frankfort, IL | West Frankfort, IL | 10.114 |
| 6 | 5 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 10.199 |
| 7 | 2 | 69T |
|
Trey Erdmann Coal Valley, IL | Coal Valley, IL | 10.339 |
| 8 | 8 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | 10.374 |
Restricted Winged Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 3 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 2 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | -1 |
| 4 | 7 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | 3 |
| 5 | 15 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 10 |
| 6 | 10 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 4 |
| 7 | 9 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 2 |
| 8 | 12 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 4 |
| 9 | 14 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 5 |
| 10 | 11 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | 1 |
| 11 | 16 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 5 |
| 12 | 22 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | 10 |
| 13 | 8 | 45 |
|
Rhett Slaughter Mitchell, IN | Mitchell, IN | -5 |
| 14 | 18 | 21S |
|
Henry Schneider Lincoln, IL | Lincoln, IL | 4 |
| 15 | 13 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -2 |
| 16 | 21 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | 5 |
| 17 DNF | 4 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -13 |
| 18 DNF | 19 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | 1 |
| 19 DNF | 20 | 11S |
|
RJ Smith Springfield, IL | Springfield, IL | 1 |
| 20 DNF | 6 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | -14 |
| 21 DNF | 17 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | -4 |
| 22 DNF | 5 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | -17 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | - |
| 2 | 2 | 21S |
|
Henry Schneider Lincoln, IL | Lincoln, IL | - |
| 3 | 4 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | 1 |
| 4 | 6 | 11S |
|
RJ Smith Springfield, IL | Springfield, IL | 2 |
| 5 | 5 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | - |
| 6 | 7 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | 1 |
| Top 6 transfer | ||||||
| 7 | 3 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | -4 |
| 8 | 8 | 29H |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | - |
| 9 | 9 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | - |
| 10 | 10 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | - |
| DNS | 11 | 20 |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | - |
| 2 | 2 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | - |
| 3 | 3 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | - |
| 4 | 4 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | - |
| 5 | 5 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | - |
| 6 | 6 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | - |
| 7 | 7 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | 2 |
| 2 | 6 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 4 |
| 3 | 1 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | -2 |
| 4 | 5 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | 1 |
| 5 | 7 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 2 |
| 6 | 4 | 29H |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | -2 |
| 7 | 2 | 20 |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 |
| 2 | 3 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 1 |
| 3 | 1 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | -2 |
| 4 | 4 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | - |
| 5 | 7 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 2 |
| 6 | 5 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | -1 |
| 7 | 6 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 1 |
| 2 | 1 | 45 |
|
Rhett Slaughter Mitchell, IN | Mitchell, IN | -1 |
| 3 | 4 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 1 |
| 4 | 3 | 21S |
|
Henry Schneider Lincoln, IL | Lincoln, IL | -1 |
| 5 | 5 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | - |
| 6 | 6 | 11S |
|
RJ Smith Springfield, IL | Springfield, IL | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 10.709 |
| 2 | 22 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 10.830 |
| 3 | 5 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | 10.880 |
| 4 | 11 | 11W |
|
Wyatt Moritz Labadie, MO | Labadie, MO | 10.888 |
| 5 | 7 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 10.901 |
| 6 | 19 | 10 |
|
Jaycie Standridge Springfiled, IL | Springfiled, IL | 10.902 |
| 7 | 23 | 5B |
|
Evan Boyd Doe Run, MO | Doe Run, MO | 10.906 |
| 8 | 9 | 1D |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 10.929 |
| 9 | 15 | 53 |
|
Natalie Hubbard Benton, IL | Benton, IL | 10.939 |
| 10 | 12 | 21S |
|
Henry Schneider Lincoln, IL | Lincoln, IL | 10.942 |
| 11 | 27 | 49 |
|
Grayson Graham Bunker Hill, IL | Bunker Hill, IL | 10.970 |
| 12 | 13 | 17C |
|
Willow Coleman Farmington, MO | Farmington, MO | 10.971 |
| 13 | 26 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 10.978 |
| 14 | 21 | 12K |
|
Kiley Bates Hillsboro, MO | Hillsboro, MO | 11.041 |
| 15 | 20 | 21C |
|
Carsen Eskew Riverton, IL | Riverton, IL | 11.067 |
| 16 | 25 | 61 |
|
Zane Smith Bonne Terre, MO | Bonne Terre, MO | 11.081 |
| 17 | 6 | 20 |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 11.114 |
| 18 | 3 | 14E |
|
Emersyn Kisner Lincoln, IL | Lincoln, IL | 11.153 |
| 19 | 14 | 29H |
|
Forest Holder Maryland Heights, MO | Maryland Heights, MO | 11.174 |
| 20 | 18 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | 11.192 |
| 21 | 24 | 11S |
|
RJ Smith Springfield, IL | Springfield, IL | 11.214 |
| 22 | 1 | 14V |
|
Colton Vogel Buffalo, IL | Buffalo, IL | 11.270 |
| 23 | 4 | 45 |
|
Rhett Slaughter Mitchell, IN | Mitchell, IN | 11.340 |
| 24 | 17 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | 11.356 |
| 25 | 2 | 21 |
|
Ryker Toops Alexis, IL | Alexis, IL | 11.365 |
| 26 | 16 | 22D |
|
Dalton Clary Marine, IL | Marine, IL | 11.552 |
| 27 | 10 | 79H |
|
Kinser Holloway Paris, IL | Paris, IL | 11.620 |























































