WFO Micro Series

  • 1
2025 WFO Series set to roll!!

2025 WFO Series set to roll!!

2025 will bring new and exciting things to the sport of Micro Sprint Racing!! Stay tuned as information is released!

2025 Points

All Classes
As of 10/17/2025

600cc Outlaw Winged MicrosWFO Winged Outlaw Micro Series Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 37 Aiden Purdue Aiden Purdue Clinton, IL 2 7 8 9 2200 -
2 61 Cole Tinsley Cole Tinsley Bonne Terre, MO 1 5 6 8 2150 -50
3 55s Daryn Stark Daryn Stark Springfield, IL 0 5 6 7 1940 -260
4 88 Billy Lieb Billy Lieb Hammond, IL 0 1 6 9 1890 -310
5 40 Devin Feger Devin Feger East Peoria, IL 0 0 5 7 1520 -680
6 94 Craig Ronk Craig Ronk Warsaw, IN 2 3 4 6 1390 -810
7 94 Jordan Clary Jordan Clary Edwardsville, IL 0 1 3 7 1270 -930
8 00 Brandon Healey Brandon Healey Marshall, IL 0 0 1 7 1210 -990
9 24 Cameron Campbell Cameron Campbell Coal Valley, IL 0 2 3 5 1160 -1040
10 69T Trey Erdmann Trey Erdmann Coal Valley, IL 0 0 2 5 1140 -1060
11 8s Sean Robbins Sean Robbins Collinsville, IL 0 1 2 5 1110 -1090
12 65e Chad Elliott Chad Elliott Cottage Hills, IL 0 2 3 5 1060 -1140
13 14B Brody Bridgeman Brody Bridgeman (R) Farmington, MO 0 0 2 6 1060 -1140
14 21 Aarik Andruskevitch Aarik Andruskevitch Riverton, IL 0 0 2 5 990 -1210
15 6 Brandon Schneider Brandon Schneider Edwardsville, IL 0 0 1 4 980 -1220
16 22K Kole Kirkman Kole Kirkman Kokomo, IN 1 4 4 4 950 -1250
17 31E Eric Erdmann Eric Erdmann Coal Valley, IL 0 0 2 5 940 -1260
18 10B Braden Pfeiffer Braden Pfeiffer Livingston, IL 0 0 1 5 930 -1270
19 71 Jaxton Wiggs Jaxton Wiggs Benton, IL 1 2 2 6 880 -1320
20 5 Chase Hyland Chase Hyland Cherry Hills Villlage, CO 0 1 2 5 760 -1440
21 22 Tanner Tripplett Tanner Tripplett (R) Lincoln, IL 0 0 0 4 740 -1460
22 5K Kameron Chamness Kameron Chamness Marion, AR 0 0 1 4 570 -1630
23 15 Cody Key Cody Key Fresno, CA 0 0 2 2 560 -1640
24 35 Tyler Robbins Tyler Robbins Collinsville, IL 0 0 1 2 540 -1660
25 51B Joe B. Miller Joe B. Miller Millersville, MO 0 1 2 2 530 -1670
26 87 Collin Shain Collin Shain Sullivan, IL 0 0 1 3 500 -1700
27 18A Aidan Leingang Aidan Leingang Coal Valley, IL 0 0 1 2 490 -1710
28 79j Jacob Patton Jacob Patton Bethalto, IL 0 0 2 2 480 -1720
29 89 KJ Snow KJ Snow Kingsburg, CA 0 1 1 2 460 -1740
30 8W Breanna Wirth Breanna Wirth Waterloo, IL 0 1 1 2 420 -1780
31 83H Cullen Hutchison Cullen Hutchison Butler, PA 1 1 1 1 400 -1800
32 1E Eric Braundmeier Eric Braundmeier Godfrey, IL 0 0 1 2 400 -1800
33 46G Zack Grogan Zack Grogan Arlington, KY 0 1 1 1 380 -1820
34 72 Austin Schaeffer Austin Schaeffer Evansville, IN 0 0 1 2 380 -1820
35 23 Jeremy Camp Jeremy Camp Sullivan, IL 0 1 1 1 370 -1830
36 29 Lane Seratt Lane Seratt Finley, TN 0 0 0 1 350 -1850
37 7F Nolan Bartley Nolan Bartley Hammond, IL 0 0 0 2 340 -1860
38 27S Angelo Karoussis Angelo Karoussis Whyalla, SA 0 0 1 2 330 -1870
39 8H Matthew Howard Matthew Howard Lawrence, KS 0 1 1 1 310 -1890
40 85 Cale Goodwin Cale Goodwin Princeton, KY 0 1 1 3 300 -1900
41 88M Max Crabdree Max Crabdree Farmington, MO 0 0 0 1 300 -1900
42 21 Sam Morthland Sam Morthland West Frankfort, IL 0 0 0 1 300 -1900
43 51 Kyle Busch Kyle Busch Las Vegas, NV 0 1 1 1 290 -1910
44 29S Scott Sawyer Scott Sawyer Bixby, OK 0 0 0 1 290 -1910
45 5E Eli Holden Eli Holden Princeton, IN 0 0 0 1 260 -1940
46 8J JJ Williams JJ Williams Harristown, IL 0 0 0 1 250 -1950
47 39 Russ Disinger Russ Disinger Francesville, IN 0 0 0 3 240 -1960
48 73 Wyatt Miller Wyatt Miller Statesville, NC 0 0 0 1 240 -1960
49 16c Sam Coleman Sam Coleman Farmington, MO 0 0 0 1 230 -1970
50 11K Kylee Griffitts Kylee Griffitts Xenia, IL 0 0 0 1 200 -2000
51 19 Justin Fernandez Justin Fernandez Springfield, IL 0 0 0 1 190 -2010
52 12 Kade Ballinger Kade Ballinger Lovington, IL 0 0 0 1 170 -2030
53 25 Tyler Grafton Tyler Grafton Springfield, IL 0 0 0 1 160 -2040
54 12C Bella Coleman Bella Coleman Farmington, MO 150 -2050
55 32 Jason Tessier Jason Tessier Broken Arrow, OK 150 -2050
56 73 Brent Busz Brent Busz 0 0 0 1 140 -2060
57 5T Tyler McClerren Tyler McClerren Logan, IL 0 0 0 1 140 -2060
58 71 Tate Gurney Tate Gurney Brownsburg, IN 0 0 0 1 130 -2070
59 5 Blake Galloway Blake Galloway Winchester, IL 0 0 0 1 130 -2070
60 4T Tyler Lupton Tyler Lupton Clarkston, MI 0 0 0 1 130 -2070
61 74 Collin Wece Collin Wece Carbondale, IL 0 0 0 1 120 -2080
62 64 Caleb Sutherland Caleb Sutherland Matteson, IL 0 0 0 1 120 -2080
63 67 Charlie Leffler Charlie Leffler Mooresville, NC 0 0 0 1 120 -2080
64 3E Bodee Everett Bodee Everett Litchfield, IL 0 0 0 1 110 -2090
65 16C Donnie Burrows Donnie Burrows Clay Center, KS 0 0 0 1 110 -2090
66 12 Brant Woods Brant Woods Chickasha, OK 2 2 2 2 100 -2100
67 26 Dane Sensel Dane Sensel Fredericktown, MO 0 2 2 2 100 -2100
68 14S TJ Smith TJ Smith Fresno, CA 0 1 2 2 100 -2100
69 UF0 Cade Jaeger Cade Jaeger Kewaskum, WI 0 1 1 1 100 -2100
70 24G Greyson Springer Greyson Springer Lafayette, IN 0 1 1 1 100 -2100
71 12X Bryant Wiedeman Bryant Wiedeman Colby, KS 0 0 1 2 100 -2100
72 72 Sam Johnson Sam Johnson St Peters, MO 0 0 1 2 100 -2100
73 14J Jett Nunley Jett Nunley Marlow, OK 0 0 1 2 100 -2100
74 15N Neal Allison Neal Allison Greensboro, NC 0 0 1 1 100 -2100
75 11 Joey Starnes Joey Starnes Paradise, TX 0 0 1 1 100 -2100
76 41 Colton Hardy Colton Hardy Phoenix, AZ 0 0 1 1 100 -2100
77 3 Cole Roberts Cole Roberts Owasso, OK 0 0 0 2 100 -2100
78 21K Keegan Osantowski Keegan Osantowski Columbus, NE 0 0 0 2 100 -2100
79 48 Chase Cabre Chase Cabre Cornelius, NC 0 0 0 2 100 -2100
80 22 Daniel Robinson Daniel Robinson Benton, IL 0 0 0 1 100 -2100
81 23X Alec Quiggle Alec Quiggle Dover, PA 0 0 0 1 100 -2100
82 35G Gaige Weldon Gaige Weldon Hinton, IA 0 0 0 1 100 -2100
83 5P Luke Porter Luke Porter Greenbrier, AR 0 0 0 1 100 -2100
84 81 Frank Flud Frank Flud Pryor, OK 0 0 0 1 100 -2100
85 5C Cooper Miller Cooper Miller Graham, TX 0 0 0 1 100 -2100
86 25S Justis Sokol Justis Sokol Peyton, CO 0 0 0 1 100 -2100
87 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 0 0 1 100 -2100
88 32T Jeffrey Newell Jeffrey Newell Tulsa, OK 0 0 0 1 100 -2100
89 21G Isaiah Garcia Isaiah Garcia Harlingen, TX 0 0 0 1 100 -2100
90 75B Brian Busz Brian Busz Lafayette, IN 0 0 0 1 100 -2100
91 97 Mavrick Page Mavrick Page Greenwood, MO 0 0 0 1 100 -2100
92 97K Gavin Miller Gavin Miller Allentown, PA 0 0 0 1 100 -2100
93 96 Nate Kasper Nate Kasper New Lenox, IL 0 0 0 1 100 -2100
94 56 James Gropp James Gropp Ontario, NY 0 0 0 1 100 -2100
95 46 Blayne Mabry Blayne Mabry (R) Benton, IL 100 -2100
96 5B Chad Baldwin Chad Baldwin Lincoln, IL 100 -2100
97 25T Jase Reinacher Jase Reinacher Pocahontas, IL 100 -2100
98 1T Tanner Tinsley Tanner Tinsley Bonne Terre, MO 100 -2100
99 96S Asa Swindell Asa Swindell Barrlett, TN 100 -2100
100 8 Jase Blevins Jase Blevins Collinsville, OK 100 -2100
101 46T Matt Thompson Matt Thompson Rutherfordton, NC 100 -2100
102 7 Clarkson Hagan Clarkson Hagan Owensboro, KY 100 -2100
103 96 Gunner Swindell Gunner Swindell Collierville, TN 100 -2100
104 12M Brennen Mitchell Brennen Mitchell Somerville, TN 100 -2100
105 14 Harley Hollan Harley Hollan Tulsa, OK 100 -2100
106 50J Brian Jones Brian Jones Eddyville, KY 100 -2100
107 9JR Rece Wommack Rece Wommack Falkner, MS 100 -2100
108 24S Colby Sokol Colby Sokol Peyton, CO 100 -2100
109 74 Jake Palmisano Jake Palmisano Marion, IL 100 -2100
110 14A Jude Allgayer Jude Allgayer El Campo, TX 100 -2100
111 9L Degan Lelsz Degan Lelsz League City, TX 100 -2100
112 18 Tityn Roberts Tityn Roberts (R) Bennet, NE 100 -2100
113 93 Matt Carr Matt Carr Fayetteville, NC 100 -2100
114 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 100 -2100
115 5 August Skinner August Skinner West Frankfort, IL 100 -2100
116 22D Josh Marcham Josh Marcham Newcastle, OK 100 -2100
117 41B Andy Bishop Andy Bishop Harrisburg, IL 100 -2100
118 25J Delaney Jost Delaney Jost Edmond, OK 100 -2100
119 9K Ayden Gatewood Ayden Gatewood Caruthersville, MO 100 -2100
120 12C WJ Campbell WJ Campbell Smithton, MO 100 -2100
121 22R Ryder Eigenrauch Ryder Eigenrauch Carterville, IL 100 -2100
122 19J Justin Robison Justin Robison Rockwall, TX 100 -2100
123 22E Evan Dixon Evan Dixon Visalia, CA 100 -2100
124 47 Michael Linderman Michael Linderman Leesport, PA 100 -2100
125 20 Logan Null Logan Null Marion, IL 100 -2100
126 95B James Roselli James Roselli Brodheadsville, PA 100 -2100
127 42C Noah Carpenter Noah Carpenter Spring Hill, FL 100 -2100
128 21S Gunnar Pio Gunnar Pio Kunkletown, PA 100 -2100
129 55H Hank Steller Hank Steller Smyrna, DE 100 -2100
130 41W Austin Orr Austin Orr BROOKPORT, IL 100 -2100
131 14B Jett Barnes Jett Barnes Visalia, CA 100 -2100
132 57 Jeremy Warren Jeremy Warren Noblesville, IN 100 -2100
133 55H Hayden Harvey Hayden Harvey Warrensburg, IL 100 -2100
134 20 Ryan Goodall Ryan Goodall Springfield, IL 50 -2150
135 22B Beau Nash Beau Nash Griggsville , IL 50 -2150
136 94C Mark Clary Mark Clary Edwardsville, IL 50 -2150
137 47 Clay Frederick Clay Frederick Saint Joseph, IL 50 -2150
138 2C Chris Cobin Chris Cobin Royalton, IL 50 -2150
139 24T TJ Greve TJ Greve Hartly, DE 50 -2150
140 2J Kelbie Volkman Kelbie Volkman Martell, NE 50 -2150
141 18 Steve Finn Steve Finn Collinsville, IL 50 -2150
142 45 Lucas Pejakovich Lucas Pejakovich Godfrey, IL 50 -2150
143 56S Tom Alloco Tom Alloco Ontario, NY 50 -2150
144 4X Bryan Martinelli Bryan Martinelli Bloomsdale, MO 50 -2150
145 63 Jack Wissmiller Jack Wissmiller O'fallen, MO 50 -2150
146 64 Aaron Gesina Aaron Gesina 50 -2150
147 00X Bryce Fair Bryce Fair O'fallon, MO 50 -2150
148 95G Gunner Griffin Gunner Griffin Ashland, MO 50 -2150
Back to All Classes

Upcoming Events

Schedule TBA


Our Partners

WFO TV
K1 Race Gear
Driven Performance
Hyper Racing
Dirt2Media
HRC - Hanning Racing Components
Lightning Wings
Speed Shack Performance
High Caliber Graphics
St. Louis Dirt Track Racing
Schure Built Suspension
Rod End Supply
Box3 Media
Test Drive Technologies
R and R Racewear