WFO Micro Series

  • 1
2025 WFO Series set to roll!!

2025 WFO Series set to roll!!

2025 will bring new and exciting things to the sport of Micro Sprint Racing!! Stay tuned as information is released!

2025 Points

All Classes
As of 10/17/2025

600cc Outlaw Winged MicrosWFO Winged Outlaw Micro Series Schedule

Pos Owner Points Gap
1 Andrew Peters Racing 300 -
2 Daryn Stark 290 -10
3 Sam Coleman 280 -20
4 Kam Avery Racing LLC 270 -30
5 Chad Elliott 260 -40
6 Julie Lieb 250 -50
7 Trey Erdmann 240 -60
8 Jacob Patton 230 -70
9 Eric Erdmann 220 -80
10 Brandon Healey 210 -90
11 Bret Tripplett 200 -100
12 Brody Ellie Motorsports 190 -110
13 Mark Clary 180 -120
14 Aaron Andruskevitch 170 -130
15 Josh Bartley 160 -140
16 Devin Feger 150 -150
17 Justin Fernandez 140 -160
18 Jason Galloway 130 -170
19 Rod Purdue 120 -180
20 Tyler Grafton 110 -190
21 Jimmy Bridgeman 100 -200
22 Tyler Robbins 100 -200
23 Nathan Kasper 100 -200
Back to All Classes

Upcoming Events

Schedule TBA


Our Partners

WFO TV
K1 Race Gear
Driven Performance
Hyper Racing
Dirt2Media
HRC - Hanning Racing Components
Lightning Wings
Speed Shack Performance
High Caliber Graphics
St. Louis Dirt Track Racing
Schure Built Suspension
Rod End Supply
Box3 Media
Test Drive Technologies
R and R Racewear